Property Attributes
- MLS#291254
- TypeSingle Family
- Listing Status Pending
- MunicipalityLansing City
- CountyIngham
- CityLansing
- AreaLansing City
- NeighborhoodREO Park
- Zip48910
- Style
- Year Built1991
- Taxes$ 2840
- Price$ 141,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.17 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
New Year...New Home. Immediate occupancy, FRESHLY painted, new carpet, open floor plan, newer kitchen with appliances. Large new bathroom 2025, 4 bedrooms, fenced yard, pole barn, 2 car garage/workshop. Ready for new buyer's. Land contract available.
| Price History | |
|---|---|
| 9/15/2025 | Listed $164,900 |
| 9/26/2025 | 7$154,000 |
| 10/8/2025 | 3$149,900 |
| 10/31/2025 | 4$144,900 |
| 11/18/2025 | 3$141,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Oven,Range,Refrigerator |
| Construction Materials | Aluminum Siding |
| Year Built | 1991 |
| Electric | 100 Amp Service |
| Township | Lansing City |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | REO Park |
| Garage Y/N | No |
| Other Structures | Pole Barn |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Cedar to Hodge W |
| City | Lansing |
| Entry Location | front door |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2840 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Elementary School District | Lansing |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 6 & E 5 FT OF N 107.5 FT LOT 7 REO GARDEN SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1477 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard,City Lot,Cleared,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1470 |
| Lot Dimensions | 38 x 155 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers