Property Attributes
- MLS#296127
- TypeSingle Family
- Listing Status Active Under Contract
- MunicipalityClarence Twp
- CountyCalhoun
- CitySpringport
- AreaClarence Twp
- Zip49284
- StyleRanch
- Year Built2006
- Taxes$ 2466
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4212
- Lot Size2.07 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
The epitome of peace and tranquility. This stunning professionally landscaped ranch features 3 bedrooms, 3 1/2 bathrooms, 9-foot ceilings throughout, and tinted windows for added comfort and privacy. Enjoy the convenience of 3-zone heating, a Generac generator, steel roof, storm shelter/root cellar, and a walkout basement with beautiful views of the neighboring pond. Move in, relax, and enjoy.
| Price History | |
|---|---|
| 5/20/2026 | Listed $450,000 |
| 8/14/2026 | 8$410,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Water Connected,Phone Available,High Speed Internet Available,Electricity Connected,Cable Available,Propane |
| Roof | Steel |
| Appliances | Dishwasher,Humidifier,Range,Range Hood,Refrigerator,Water Heater,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Wrap Around |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Township | Clarence Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Calhoun |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | GPS |
| City | Springport |
| Senior Community Y/N | No |
| High School District | Springport |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90169.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2466.39 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | 112-021-20 29 MILE ROAD CLARENCE TWP T1S-R4W SEC 12 BEG 1320 FT E OF THE NW 1/4 PST TH S 100' TO POB TH W 674.6' TH S 226.07' TH E 662.6' TH N 326.07' TO POB ALSO A ROAD EASEMENT DISCRIBED AS BEG AT T |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Laminate Counters,Natural Woodwork,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Daylight,Full,Interior Entry,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Laminate,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Tinted Windows,Window Treatments |
| Above Grade Finished Area | 2106 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Detached,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Few Trees,Front Yard,Gentle Sloping,Landscaped,Private,Views |
| Water Source | Well |
| Lot Size Area | 2.07 |
| Spa | No |
| Building Area Total | 4212 |
| Lot Dimensions | undefinedxundefined |
| Lot Size Acres | 2.07 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 2106 |
| Road Frontage Type | County Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers