Property Attributes
- MLS#299151
- TypeSingle Family
- Listing Status Coming Soon
- MunicipalityAlaiedon Twp
- CountyIngham
- CityMason
- AreaAlaiedon Twp
- Zip48854
- StyleContemporary
- Year Built1978
- Taxes$ 3882
- Price$ 330,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2429
- Lot Size2 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Beautiful 2-acre setting, convenient Mason location. Unique 2 story contemporary home built in 1978 with 4 possible bedrooms, 1.5 baths. This custom-built home has a living area with gas fireplace, kitchen with bar seating, dining area, a first-floor bedroom/office with closet. The upper level has 3 bedrooms, an open flex space, a full bath, and plenty of built in storage in the hallway going up the stairs. Upper level , primary bedroom has double closets. Lower level is partially finished with egress window and a laundry utility area. Anderson windows throughout. The exterior is cedar wood siding, two car garage and beautiful landscaping. Large deck with wonderful natural area to enjoy watching the wildlife. The perimeter is fully fenced and includes a 432 sq ft storage barn. The home is natural gas; It has a propane Kiln that is available to purchase. Walking trail towards the rear of the home with trees and natural space. Newer washer and dryer, A/C . Don't miss out on this wonderful home!
| Price History | |
|---|---|
| 9/11/2026 | Listed $330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Electric Oven,Free-Standing Refrigerator,Gas Water Heater,Microwave,Washer,Water Heater,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Township | Alaiedon Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | Cedar St to W Howell Rd |
| City | Mason |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3882 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Coming Soon |
| MobileHomeRemainsYN | No |
| Legal Description | AL 31-18-1 BEG ON S LN SEC 31 1155.31 FT N88D28'00 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Double Closet,Entrance Foyer |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1694 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 520 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link,Perimeter |
| Parking Features | Attached |
| Lot Features | Back Yard,Front Yard,Many Trees,Native Plants,Private,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2429 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 735 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers