Property Attributes
- MLS#299360
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityStockbridge
- AreaStockbridge Twp
- Zip49285
- StyleRanch
- Year Built1970
- Taxes$ 1500
- Price$ 367,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size1.13 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome home to 5427 Shepper Road, where comfortable country living meets move-in-ready convenience! Situated on over an acre, this well-maintained 3-bedroom, 2-bath ranch offers plenty of space inside and out. Step inside to fresh paint throughout and a functional floor plan featuring main-floor laundry and a spacious primary suite complete with a private en-suite bath and walk-in shower. The kitchen offers abundant cabinetry and flows into the adjoining living spaces. A full basement provides tons of additional storage and plenty of potential to finish for even more living space. Outside is where this property really delivers! Enjoy the expansive yard, mature trees and plenty of room to spread out. The 30x40 pole barn provides excellent parking, workshop or storage space, plus there is an additional large lean-to for even more versatility. Major updates are already taken care of, including a new roof (2025), furnace and central air (2023), and hot water heater (2021). Turn-key and ready for its next owners, this property offers the space, storage and country setting you've been looking for. Call today to schedule your private tour!
| Price History | |
|---|---|
| 9/21/2026 | Listed $367,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| View | Rural,Trees/Woods |
| Township | Stockbridge Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-52 to W. Main Street (turns into M-106) right on Shepper Road - house is on the left before Hill Road. |
| City | Stockbridge |
| Senior Community Y/N | No |
| High School District | Stockbridge |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1500.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | A PARCEL OF LAND BEING PART OF THE S 1/2 OF SEC 36,T1N R2E ; COMM AT THE NW CORNER SEC 1 WATERLOO TWP & CENTERLN OF SHEPPER RD; TH N9D51'21 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight,Full |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1144.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Many Trees,Private,Secluded |
| Water Source | Well |
| Lot Size Area | 1.13 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2144.0 |
| Lot Dimensions | 134x329 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 1000.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers